PE-N2MN- PraxEidos Membrane nitrogen generators
Capacities from 0,20 Nm³/h to 2000 Nm³/h with up to 99,5% purity.
Due to the development of special fibres which filtrate compressed air extremely efficiently, these units maintain constant purity values. The PE-N2MN-Membrane Nitrogen Generator is a cost-saving alternative to the traditional methods using gas-bundles or tank installations.
Functional description of the PE-N2MN-Membrane Nitrogen Generators.
The functional principle of this nitrogen generator is based on con- temporary, established membrane technology. The gas separation membrane divides compressed air into two distinct gas streams (Nitrogen and Oxygen). Nitrogen has a low diffusion rate and penetrates the membranes very slowly and is subsequently enriched while flowing through the hollow fibres. Nitrogen purity is determined by the speed of the gas flowing through the membranes. The composition of our nitrogen membrane is unique. It is the combination of quality and capacity which ensures a very long service life. Due to the combination of solenoid valves and pressure switches, the generators only produce the nitrogen gas quantity which is actually required.
Advantages for the End-User
- constant high quality of N2
- availability assured at all times
- low installation costs
- minimum running costs
- safe and easy operation
- no handling costs for cylinders or gas bundles
- no safety hazards when handling cylinders
A remote control via PC, long-term data storage and inlet and outlet filtration all come as standard.
Capacity Nm3/h | ||||||
Nitrogen Purity% | 99,50 | 99 | 98 | 97 | 96 | 95 |
IMT-SN 450 | 0,14 | 0,29 | 0,52 | 0,73 | 0,93 | 1,14 |
IMT-SN 750 | 0,28 | 0,58 | 1,04 | 1,46 | 1,86 | 2,28 |
IMT-SN 950 | 0,60 | 0,90 | 1,40 | 1,90 | 2,30 | 2,80 |
IMT-SN 1150 | 0,70 | 1,20 | 1,90 | 2,60 | 3,30 | 4,00 |
IMT-SN 1750 | 1,40 | 2,10 | 3,10 | 3,90 | 5,10 | 6,20 |
IMT-SN 2250 | 1,50 | 2,40 | 3,60 | 4,60 | 6,00 | 7,30 |
IMT-SN 2850 | 1,90 | 3,00 | 4,50 | 5,80 | 7,40 | 9,00 |
IMT-SN 3350 | 2,80 | 4,10 | 6,20 | 7,80 | 10,20 | 12,30 |
All values are at 20˚C ambient temperature. |
Capacity Nm3/h | ||||||
Nitrogen Purity % | 99,50 | 99 | 98 | 97 | 96 | 95 |
IMT-MN 1150 | 7,0 | 11,0 | 19,0 | 26,0 | 33,0 | 40,0 |
IMT-MN 1250 | 14,0 | 22,0 | 38,0 | 52,0 | 66,0 | 80,0 |
IMT-MN 1350 | 21,0 | 33,0 | 57,0 | 78,0 | 99,0 | 120,0 |
IMT-MN 1450 | 28,0 | 44,0 | 76,0 | 104,0 | 132,0 | 160,0 |
All values are at 20˚C ambient temperature. |
Capacity Nm3/h | |||||
Nitrogen Purity % | 99 | 98 | 97 | 96 | 95 |
IMT-LNX 1250 | 108,0 | 178,0 | 242,0 | 322,0 | 402,0 |
IMT-LNX 1350 | 162,0 | 267,0 | 363,0 | 483,0 | 603,0 |
IMT-LNX 1450 | 216,0 | 356,0 | 484,0 | 644,0 | 804,0 |
IMT-LNX 1550 | 270,0 | 445,0 | 605,0 | 805,0 | 1005,0 |
IMT-LNX 1650 | 324,0 | 534,0 | 726,0 | 966,0 | 1206,0 |
IMT-LNX 1750 | 378,0 | 623,0 | 847,0 | 1127,0 | 1407,0 |
IMT-LNX 1850 | 432,0 | 712,0 | 968,0 | 1288,0 | 1608,0 |
IMT-LNX 1950 | 486,0 | 801,0 | 1089,0 | 1449,0 | 1809,0 |
IMT-LNX 2050 | 540,0 | 890,0 | 1210,0 | 1610,0 | 2010,0 |
ll values are at 20˚C ambient temperature. |



